Anzeigen der Inhalte vom Tag: NHL
Tradelist NHL RC and Inserts
Mittwoch, den 20. April 2011 um 02:15 UhrDie mit dieser Farbe unterlegten Karten sind in einer separaten Rubrik mit detaillierter Beschreibung und Bild hinterlegt.
Es handelt sich dabei um Mid- bzw High-End-Cards.
| Serie | No | Player | #ed | Club |
|---|---|---|---|---|
| 1910-11 C56 Imperial Tobacco | 32 | McNamara, Harold | Cobalt | |
| 1981-82 O-Pee-Chee RC | 161 | Ciccarelli, Dino | North Stars | |
| 1985-86 O-Pee-Chee RC | 34 | Dineen, Kevin | Whalers | |
| 1989-90 O-Pee-Chee RC | 113 | Sakic, Joe | Nordiques | |
| 1989-90 O-Pee-Chee RC | 232 | Fleury, Theo | Flames | |
| 1994-95 Flair | 55 | Yzerman, Steve | Red Wings | |
| 1994-95 Ultra Award Winners | 5 | Gretzky, Wayne | LA Kings | |
| 1994-95 Ultra Scoring Kings | 4 | Gretzky, Wayne | LA Kings | |
| 1996-97 Be A Player Link to History | 6B | Kariya, Paul | Ducks | |
| 1996-97 Donruss Elite Inserts Gold | 6 | Shanahan, Brendan | /2000 | Hartford Whalers |
| 1997-98 Be A Player Take A Number | 8 | Gretzky, Wayne | Rangers | |
| 1997-98 Collector's Choice Crash the Game | C8A | Selanne, Teemu | Ducks | |
| 1997-98 Donruss Line 2 Line /4000 | 18 | Hull, Brett | Blues | |
| 1997-98 Leaf Banner Season | 5 | Yzerman, Steve | /3500 | Red Wings |
| 1997-98 Leaf Fractal Matrix | 185 | Tkachuk, Keith | Coyotes | |
| 1997-98 Leaf Fractal Matrix Die Cuts | 129 | Hatcher, Kevin | Penguins | |
| 1997-98 Pinnacle Press Plates Back Black | 152 | Savage, Brian | 1/1 | Canadiens |
| 1997-98 Pinnacle Team Pinnacle | 3 | Leetch B./ Chelios C. | Rangers/Blackhawks | |
| 1997-98 Studio Hard Hats | 23 | Moreau, Ethan | /3000 | Blackhawks |
| 1997-98 Studio Press Proofs Silver | 26 | Zubrus, Dainius | /1000 | Flyers |
| 1998-99 UD Choice StarQuest Blue | SQ3 | Roy, Patrick | Avalanche | |
| 1999 Wayne Gretzky Living Legend Goodwill Ambassador | GW1 | Gretzky, Wayne | Rangers | |
| 1999 Wayne Gretzky Living Legend Great Accolades | GA34 | Gretzky, Wayne | Oilers | |
| 1999-00 BAP Memorabilia Gold | 353 | Buzek, Petr | /100 | Trashers |
| 1999-00 Crown Royale Ice Elite | 21 | Roenick, Jeremy | Coyotes | |
| 1999-00 Crown Royale International Glory | 1 | Selanne, Teemu | Ducks | |
| 1999-00 Pacific Cramer's Choice | 4 | Roy, Patrick | /299 | Avalanche |
| 1999-00 Pacific Prism Holographic Gold | 108 | Khabibulin, Nikolai | /480 | Coyotes |
| 1999-00 Pacific Prism Premiere Date | 64 | Whitney, Ray | /69 | Panthers |
| 1999-00 Upper Deck MVP Legendary One | LO5 | Gretzky, Wayne | Oilers | |
| 2000-01 Aurora | 41 | Sakic, Joe | Avalanche | |
| 2000-01 BAP Memorabilia Sapphire | 461 | Reinprecht, Steven | /100 | Kings |
| 2000-01 Upper Deck Ice | 81 | Chouinard, Marc | /1500 | Ducks |
| 2000-01 Upper Deck Vintage Great Gloves | GG11 | Theodore, Jose | Canadiens | |
| 2000-01 Vanguard Premiere Date | 50 | Krivokrasov, Sergei | /100 | Wild |
| 2000-01 Vanguard Premiere Date | 95 | Cassels, Andrew | /100 | Canucks |
| 2001-02 BAP Memorabilia Emerald | 336 | Piros, Kamil | /10 | Atlanta Trashers |
| 2001-02 BAP Memorabilia Ruby | 302 | Cole, Eric | /200 | Carolina Hurricanes |
| 2001-02 BAP Memorabilia Sapphire | 451 | Rohloff, Todd | /100 | Capitals |
| 2001-02 BAP Memorabilia Sapphire | 495 | Linden, Trevor | /100 | Canucks |
| 2001-02 BAP Memorabilia Sapphire | 120 | Schastlivy, Petr | /100 | Senators |
| 2001-02 BAP Memorabilia Sapphire | 158 | Barnes, Stu | /100 | Sabres |
| 2001-02 Fleer Legacy SP | 1 | Lemieux, Mario | /2002 | Penguins |
| 2001-02 Upper Deck Ice | 150 | Melanson, Dean | /1000 | Capitals |
| 2002-03 BAP Signature Series Golf | GS43 | Sakic, Joe | Avalanche | |
| 2002-03 UD Top Shelf | 52 | Brodeur, Martin | Devils | |
| 2002-03 Upper Deck MS | 188 | Gretzky, Wayne | Oilers | |
| 2002-03 Upper Deck MS | 189 | Gretzky, Wayne | LA Kings | |
| 2003-04 Pacific Complete Red | 220 | Sydor, Darryl | /99 | Blue Jackets |
| 2003-04 Pacific Exhibit Blue Backs | 121 | Demitra, Pavol | /275 | Blues |
| 2003-04 Pacific Exhibit Pursuing Prominence | 5 | Zetterberg, Henrik | Red Wings | |
| 2003-04 SPx LI | 119 | Modano, Mike | Stars | |
| 2003-04 Upper Deck Ice Tier 1 | 115 | Gleason, Tim | /999 | LA Kings |
| 2003-04 Upper Deck Power Zone | PZ-2 | Tkachuk, Keith | Blues | |
| 2004-05 Upper Deck World's Best | WB5 | Lemieux, Mario | Penguins | |
| 2005-06 Artifacts Blue | 55 | Sullivan, Steve | /75 | Predators |
| 2005-06 Black Diamond | 137 | Hossa, Marian | Atlanta Trashers | |
| 2005-06 ITG Ultimate Memorabilia Level 3 | 28 | Harvey, Doug | /40 | Canadiens |
| 2005-06 Parkhurst | 600 | Ovechkin, Alexander | Capitals | |
| 2005-06 Parkhurst RC | 150 | Balastik, Jaroslav | Blue Jackets | |
| 2005-06 Parkhurst RC | 646 | Lundqvist, Henrik | Rangers | |
| 2005-06 The Cup | 32 | Svatos, Marek | /249 | Avalanche |
| 2005-06 The Cup | 64 | Yashin, Alexei | /249 | Islanders |
| 2005-06 Upper Deck Ice RC | 165 | Roach, Andy | /2999 | Blues |
| 2005-06 Upper Deck Ice RC | 166 | McClement, Jay | /2999 | Blues |
| 2005-06 Upper Deck Ice RC | 209 | Coleman, Gerald | /2999 | Lightning |
| 2005-06 Upper Deck Ice RC | 257 | Picard, Alexandre | /2999 | Flyers |
| 2005-06 Upper Deck RC | 456 | Franzen, Johan | Red Wings | |
| 2005-06 Upper Deck Scrapbooks | HS1 | Kovalchuk, Ilya | Atlanta Trashers | |
| 2006-07 Artifacts RC | 220 | Welch, Noah | Penguins | |
| 2006-07 Be A Player RC | 207 | Weber, Shea | Predators | |
| 2006-07 Beehive RC | 133 | Zajac, Travis | Devils | |
| 2006-07 Beehive Wood | 19 | Crosby, Sidney | Penguins | |
| 2006-07 Flair Showcase Parallel | 71 | Havlat, Martin | /100 | Senators |
| 2006-07 Flair Showcase RC | 324 | Letang, Kristopher | Penguins | |
| 2006-07 Fleer Total O | O12 | Koivu, Saku | Canadiens | |
| 2006-07 ITG Heroes and Prospects | 135 | Malkin, Evgeni | ||
| 2006-07 O-Pee-Chee | 621 | Crosby/Malkin | Penguins | |
| 2006-07 O-Pee-Chee RC | 544 | Latendresse, Guillaume | Canadiens | |
| 2006-07 SP Authentic | 20 | Crosby, Sidney | Penguins | |
| 2006-07 SP Authentic | 153 | Koivu, Saku | Canadiens | |
| 2006-07 SP Authentic | 125 | Thornton, Joe | Sharks | |
| 2006-07 SP Authentic | 129 | Fleury, Marc-Andre | Penguins | |
| 2006-07 SP Authentic RC | 238 | Pouliot, Benoit | /999 | Wild |
| 2006-07 SP Authentic RC | 246 | Funk, Michael | Sabres | |
| 2006-07 SP Game Used Gold | 146 | Ouellet, Michel | Penguins | |
| 2006-07 SP Game Used Rainbow | 155 | Bell, Brendan | /25 | Maple Leafs |
| 2006-07 SPx | 201 | Reitz, Eric | /1999 | Wild |
| 2006-07 Ultra Gold Medallion | 217 | Immonen, Jarkko | Rangers | |
| 2006-07 Upper Deck | 495 | Malkin, Evgeni | Penguins | |
| 2006-07 Upper Deck Century Marks | CM4 | Jagr, Jaromir | Rangers | |
| 2006-07 Upper Deck Exclusives Parallel RC | 217 | Pushkarev, Konstantin | /100 | Kings |
| 2006-07 Upper Deck RC | 475 | Pouliot, Benoit | Wild | |
| 2006-07 Upper Deck RC | 486 | Malkin, Evgeni | Penguins | |
| 2006-07 Upper Deck Victor RC | 293 | Letang, Kristopher | Penguins | |
| 2007 Upper Deck National Convention VIP | VIP15 | Malkin, Evgeni | Penguins | |
| 2007-08 Be A Player Player's Club | 155 | Fleury, Marc-Andre | /99 | Penguins |
| 2007-08 Be A Player Player's Club | 158 | Gonchar, Sergei | /99 | Penguins |
| 2007-08 Hot Prospects HC | 118 | Iginla, Jarome | Flames | |
| 2007-08 Hot Prospects HC | 185 | Guenin. Nathan | Flyers | |
| 2007-08 Hot Prospects HC | 195 | Cote. Riley | Flyers | |
| 2007-08 Hot Prospects HC | 104 | Kopitar , Anze | /999 | Kings |
| 2007-08 Hot Prospects HC | 115 | Lundqvist, Henrik | /999 | Rangers |
| 2007-08 Hot Prospects PP RC | 169 | Clarkson, David | /999 | Devils |
| 2007-08 Hot Prospects Red Hot HC | 104 | Kopitar, Anze | /100 | Kings |
| 2007-08 Hot Prospects White Hot | 104 | Kopitar, Anze | /10 | Kings |
| 2007-08 ITG Heroes and Prospects Calder Cup Champions | CC04 | D'Agostini, Matt | Bulldogs | |
| 2007-08 ITG Heroes and Prospects Calder Cup Champions | CC05 | Lapierre, Maxime | Bulldogs | |
| 2007-08 OPC Premier | 29 | Fleury, Marc-Andre | Penguins | |
| 2007-08 OPC Premier Gold | 71 | Malkin, Evgeni | Penguins | |
| 2007-08 O-Pee-Chee Micromotion Black | 393 | Recchi, Mark | Penguins | |
| 2007-08 SP Game Used Gold | 47 | Koivu, Saku | /100 | Canadiens |
| 2007-08 SP Game Used RC | 115 | Carcillo. Daniel | /999 | Coyotes |
| 2007-08 SP Game Used RC | 174 | Koci, David | /999 | Blackhawks |
| 2007-08 SP Game Used RC | 105 | Smaby, Matt | /999 | Lightning |
| 2007-08 The Cup | 25 | Staal, Jordan | Penguins | |
| 2007-08 The Cup | 24 | Fleury, Marc-Andre | Penguins | |
| 2007-08 The Cup | 94 | Kessel, Phil | /249 | Bruins |
| 2007-08 Ultimate Collection | 51 | Hull, Bobby | /499 | Blackhawks |
| 2007-08 Ultimate Collection | 52 | Staal, Eric | /499 | Hurricanes |
| 2007-08 Ultimate Collection | 10 | Kariya, Paul | /499 | Blues |
| 2007-08 Ultimate Collection | 19 | Doan, Shane | /499 | Coyotes |
| 2007-08 Ultimate Collection RC | 68 | Moss, David | /499 | Flames |
| 2007-08 Ultimate Collection RC | 70 | Popperle, Tomas | /499 | Blue Jackets |
| 2007-08 Ultimate Collection RC | 82 | Boll, Jarred | /499 | Blue Jackets |
| 2007-08 Ultimate Collection RC | 107 | Kennedy, Tyler | /499 | Penguins |
| 2007-08 Ultra Action | UA4 | Brodeur, Martin | Devils | |
| 2007-08 Ultra Gold Medallion | 79 | Brodeur, Martin | Devils | |
| 2007-08 Ultra Gold Medallion | 223 | Schultz, Jeff | Capitals | |
| 2007-08 Ultra Season Crowns | SC3 | Brodeur, Martin | Devils | |
| 2007-08 Upper Deck RC | 458 | Sobotka, Vladimir | Bruins | |
| 2007-08 Upper Deck Exclusives Parallel | 85 | Ribeiro, Mike | Stars | |
| 2007-08 Upper Deck Exclusives Parallel | 96 | Tellqvist, Mikael | /100 | Coyotes |
| 2007-08 Upper Deck Exclusives Parallel | 290 | Krajicek, Lukas | /100 | Canucks |
| 2007-08 Upper Deck Ice RC | 103 | Brookbank, Sheldon | Devils | |
| 2007-08 Upper Deck Ice RC | 111 | Guenin, Nathan | /1999 | Flyers |
| 2007-08 Upper Deck Ice RC | 112 | Ellis, Matt | /1999 | Red Wings |
| 2007-08 Upper Deck Ice RC | 120 | Lundqvist, Joel | /1999 | Stars |
| 2007-08 Upper Deck Ice RC | 125 | Fata, Drew | /1999 | Islanders |
| 2007-08 Upper Deck Ice RC | 130 | Fraser, Colin | /1999 | Blackhawks |
| 2007-08 Upper Deck Ice RC | 131 | Young, Bryan | /1999 | Oilers |
| 2007-08 Upper Deck Ice RC | 133 | Melin, Bjorn | /1999 | Ducks |
| 2007-08 Upper Deck Ice RC | 136 | Hunwick, Matt | /1999 | Bruins |
| 2007-08 Upper Deck Ice RC | 137 | Glass, Tanner | /1999 | Panthers |
| 2007-08 Upper Deck Ice RC | 138 | Voros, Aaron | /1999 | Wild |
| 2007-08 Upper Deck Ice RC | 141 | Greiss, Thomas | /1999 | Sharks |
| 2007-08 Upper Deck Ice RC | 201 | Callahan, Ryan | /499 | Rangers |
| 2007-08 Upper Deck Ice RC | 149 | Wirtanen, Petteri | /999 | Ducks |
| 2007-08 Upper Deck Ice RC | 150 | Popperle, Tomas | /999 | Blue Jackets |
| 2007-08 Upper Deck Ice RC | 157 | Lundin, Mike | /999 | Lightning |
| 2007-08 Upper Deck Ice RC | 157 | Lundin, Mike | /999 | Lightning |
| 2007-08 Upper Deck Ice /999 RC | 165 | Kaleta, Patrick | /999 | Sabres |
| 2007-08 Upper Deck MVP Game Faces | GF1 | Crosby, Sidney | Penguins | |
| 2007-08 Upper Deck MVP Monumental Moments | MM3 | Crosby, Sidney | Penguins | |
| 2007-08 Upper Deck MVP RC | 366 | Mueller, Peter | Coyotes | |
| 2007-08 Upper Deck RC | 481 | Fraser, Mark | Devils | |
| 2007-08 Upper Deck Stars In The Making | SM9 | Radulov, Alexander | Penguins | |
| 2007-08 Upper Deck Trilogy | 104 | Malkin, Evgeni | /799 | Penguins |
| 2007-08 Upper Deck Trilogy | 107 | Jagr, Jaromir | /799 | Rangers |
| 2007-08 Upper Deck Victory Gold | 182 | Turco, Marty | Stars | |
| 2008-09 Artifacts Gold | 22 | Fleury, Marc-Andre | Penguins | |
| 2008-09 Between the Pipes | MM15 | Levasseur, Jean-Philippe | ||
| 2008-09 Between the Pipes | MM18 | Nabokov, Evgeni | ||
| 2008-09 Between the Pipes | MM46 | Hasek, Dominik | ||
| 2008-09 Black Diamond Premier Die-Cut | PDC36 | Elias, Patrik | Devils | |
| 2008-09 Black Diamond Premier Die-Cut | PDC23 | Richards, Brad | Stars | |
| 2008-09 Black Diamond RC | 155 | Sestito, Tom | Blue Jackets | |
| 2008-09 Black Diamond RC | 152 | Ritola, Mattias | Red Wings | |
| 2008-09 Black Diamond RC | 153 | Helm, Darren | Red Wings | |
| 2008-09 Black Diamond Ruby | 164 | Filewich, Jon | Penguins | |
| 2008-09 Collector's Choice | 256 | Staal/Ward/Whitney | Hurricanes | |
| 2008-09 McDonald's Upper Deck | 43 | Lecavalier, Vincent | Lightning | |
| 2008-09 McDonald's Upper Deck | 8 | Phaneuf, Dion | Flames | |
| 2008-09 McDonald's Upper Deck | 30 | DiPietro, Rick | Islanders | |
| 2008-09 McDonald's Upper Deck | 49 | Naslund, Markus | Canucks | |
| 2008-09 McDonald's Upper Deck Profiles | PRO8 | Ovechkin, Alexander | Capitals | |
| 2008-09 McDonald's Upper Deck Superstar Spotlight | IS9 | Luongo, Roberto | Canucks | |
| 2008-09 O-Pee-Chee Season Highlights | SH16 | Crosby, Sidney | Penguins | |
| 2008-09 O-Pee-Chee Winter Classic Highlights | WC20 | Malone, Ryan | Penguins | |
| 2008-09 SP Authentic Holoview FX | FX52 | Toews, Jonathan | Blackhawks | |
| 2008-09 SP Authentic NOT | 126 | Fleury, Marc-Andre | Penguins | |
| 2008-09 SP Game Used Gold | 18 | Phaneuf, Dion | /100 | Flames |
| 2008-09 SP Game Used Gold | 87 | Thornton, Joe | /100 | Sharks |
| 2008-09 SP Game Used RC | 103 | Goligoski, Alex | Penguins | |
| 2008-09 SP Game Used RC | 179 | Nodl, Andreas | /999 | Flyers |
| 2008-09 SP Game Used RC | 117 | LaCosta, Dan | /999 | Blue Jackets |
| 2008-09 SP Game Used RC | 104 | Ebbett, Andrew | /999 | Ducks |
| 2008-09 SPx SPxcitement | X42 | Sundin, Mats | Maple Leafs | |
| 2008-09 The Cup | 31 | Gaborik, Marian | /249 | Wild |
| 2008-09 The Cup Gold | 12 | Luongo, Roberto | /25 | Canucks |
| 2008-09 Ultra EX Essential Credentials | 17 | Radulov, Alexander | Predators | |
| 2008-09 Ultra Franchise Players | FP4 | Kane, Patrick | Blackhawks | |
| 2008-09 Ultra Franchise Players | FP1 | Iginla, Jarome | Flames | |
| 2008-09 Ultra Franchise Players | FP10 | Crosby, Sidney | Penguins | |
| 2008-09 Ultra Gold Medallion | 25 | Whitney, Ray | Hurricanes | |
| 2008-09 Ultra Gold Medallion | 77 | Malkin, Evgeni | Penguins | |
| 2008-09 Ultra RC | 269 | Nodl, Andreas | Flyers | |
| 2008-09 Ultra Scoring Kings | SK1 | Crosby, Sidney | Penguins | |
| 2008-09 Upper Deck | 42 | Crosby, Sidney | Penguins | |
| 2008-09 Upper Deck Captains Calling | CPT1 | Crosby, Sidney | Penguins | |
| 2008-09 Upper Deck Champ's | 29 | Malkin, Evgeni | Penguins | |
| 2008-09 Upper Deck Champ's RC | 177 | Nodl, Andreas | Flyers | |
| 2008-09 Upper Deck CL | 200 | Crosby, Sidney | Penguins | |
| 2008-09 Upper Deck Exclusives Parallel | 86 | Madden, John | /100 | Devils |
| 2008-09 Upper Deck Hat Trick Heroes | HT10 | Heatley, Dany | Senators | |
| 2008-09 Upper Deck Hockey Heroes Sidney Crosby | HH2 | Crosby, Sidney | Penguins | |
| 2008-09 Upper Deck The New Guard | NE6 | Malkin, Evgeni | Penguins | |
| 2008-09 Upper Deck Ice Pride of Canada | GOLD20 | Yzerman, Steve | Team Canada | |
| 2008-09 Upper Deck Ice RC | 167 | Abdelkader, Justin | /499 | Red Wings |
| 2008-09 Upper Deck MVP Gold Script | 370 | Gillies, Colton | Wild | |
| 2008-09 Upper Deck MVP Marked by Valor | MV10 | St.Louis, Martin | Lightning | |
| 2008-09 Upper Deck MVP Marked by Valor | MV14 | Lecavalier, Vincent | Lightning | |
| 2008-09 Upper Deck MVP Marked by Valor | MV3 | Thornton, Joe | Sharks | |
| 2008-09 Upper Deck MVP Marked by Valor | MV12 | Forsberg, Peter | Avalanche | |
| 2008-09 Upper Deck MVP Marked by Valor | MV15 | Staal, Eric | Hurricanes | |
| 2008-09 Upper Deck Sophomore Sensations | SS4 | Staal, Marc | Rangers | |
| 2008-09 Upper Deck Trilogy RC | 114 | Stone, Ryan | Penguins | |
| 2008-09 Upper Deck Victory RC | 225 | Boyce, Darryl | Maple Leafs | |
| 2008-09 Upper Deck YG RC | 212 | Ericsson, Jonathan | Red Wings | |
| 2008-09 Upper Deck YG RC | 240 | Stone, Ryan | Penguins | |
| 2009-10 Artifacts RC | 153 | Quick, Kevin | /999 | Lightning |
| 2009-10 Artifacts RC | 156 | Alexander Sulzer RC | /999 | Predators |
| 2009-10 Artifacts RC | 154 | McLean, Kurtis | /999 | Islanders |
| 2009-10 Artifacts Gold | 188 | Oreskovic, Phil | /50 | Maple Leafs |
| 2009-10 Artifacts Gold | 23 | Carter, Jeff | /50 | Flyers |
| 2009-10 Artifacts L | 104 | Mikita, Stan | /999 | Blackhawks |
| 2009-10 Artifacts L | 109 | Lindsay, Ted | /999 | Red Wings |
| 2009-10 Artifacts L | 114 | Messier, Mark | /999 | Rangers |
| 2009-10 Artifacts L | 120 | Robinson, Larry | /999 | Canadiens |
| 2009-10 Artifacts L | 125 | Bower, Johnny | /999 | Maple Leafs |
| 2009-10 Artifacts L | 126 | Robitaille, Luc | /999 | Kings |
| 2009-10 Artifacts RC | 155 | Santorelli, Mike | /999 | Predators |
| 2009-10 Artifacts RC | 159 | Westgarth, Kevin | /999 | Kings |
| 2009-10 Artifacts RC | 194 | Sauer, Michael | /999 | Rangers |
| 2009-10 Artifacts RC | 238 | Ferriero, Benn | /699 | Sharks |
| 2009-10 Artifacts RC | 158 | Beleskey, Matt | /999 | Ducks |
| 2009-10 Artifacts RC | 223 | Duchene, Matt | /699 | Avalanche |
| 2009-10 Artifacts RC | 242 | Reimer, James | /699 | Maple Leafs |
| 2009-10 Artifacts S | 147 | Carter, Jeff | /999 | Flyers |
| 2009-10 Artifacts Silver | 154 | Kurtis McLean | Islanders | |
| 2009-10 Artifacts Silver | 55 | Bouchard, Pierre-Marc | /75 | Wild |
| 2009-10 Artifactss S | 137 | Toews, Jonathan | /999 | Blackhawks |
| 2009-10 Black Diamond | 110 | Lundqvist, Henrik | Rangers | |
| 2009-10 Black Diamond | 152 | Esposito, Tony | Blackhawks | |
| 2009-10 Black Diamond | 183 | Sakic, Joe | Avalanche | |
| 2009-10 Black Diamond Hardware Heroes | HH6 | Bossy, Mike | /100 | Islanders |
| 2009-10 Black Diamond Horizontal | BD16 | Toews, Jonathan | Blackhawks | |
| 2009-10 Black Diamond Horizontal Perimeter Die-Cut | BD16 | Toews, Jonathan | Blackhawks | |
| 2009-10 Black Diamond RC | 164 | Galiardi, T.J. | Avalanche | |
| 2009-10 Black Diamond RC | 166 | Franson, Cody | Predators | |
| 2009-10 Black Diamond RC | 170 | Joensuu, Jesse | Islanders | |
| 2009-10 Black Diamond RC | 222 | Tavares, John | Islanders | |
| 2009-10 Black Diamond Ruby | 152 | Esposito, Tony | Blackhawks | |
| 2009-10 Black Diamondl RC | 175 | Rosehill, Jay | Maple Leafs | |
| 2009-10 Black DiamondRC | 208 | Stalberg, Viktor | Maple Leafs | |
| 2009-10 Collector's Choice Warriors of Ice | W5 | Crosby, Sidney | Penguins | |
| 2009-10 OPC Premier | 53 | Yzerman, Steve | /225 | Red Wings |
| 2009-10 SPx RC | 126 | Bentivoglio, Sean | /499 | Islanders |
| 2009-10 SPx SPXcitement | X13 | Tavares, John | /999 | Islanders |
| 2009-10 SPx SPXcitement | X33 | Roy, Patrick | /999 | Avalanche |
| 2009-10 SPx SPXcitement | X59 | DiPietro, Rick | /999 | Islanders |
| 2009-10 SPx SPXcitement | X67 | Stastny, Paul | /499 | Avalanche |
| 2009-10 The Cup Gold | 78 | Clarke, Bobby | /25 | Flyers |
| 2009-10 Ultimate Collection | 17 | Weber, Shea | /399 | Predators |
| 2009-10 Ultra Crowning Achievements | CA8 | Brodeur, Martin | Devils | |
| 2009-10 Ultra Gold Medallion | 202 | MacDonald, Andrew | Islanders | |
| 2009-10 Ultra Ice Medallion | 55 | Lidstrom, Nicklas | /100 | Red Wings |
| 2009-10 Upper Deck | 43 | Crosby, Sidney | Penguins | |
| 2009-10 Upper Deck All World | AW18 | Weber, Shea | Predators | |
| 2009-10 Upper Deck Draft Day Gems | GEM3 | Kaberle, Tomas | Maple Leafs | |
| 2009-10 Upper Deck McDonald's Goaltending Greats | GG5 | Fleury, Marc-Andre | Penguins | |
| 2009-10 Upper Deck Season Highlights | SH2 | Brodeur, Martin | Devils | |
| 2009-10 Upper Deck Top Guns | TG4 | Staal, Eric | Hurricanes | |
| 2009-10 Upper Deck Trilogy SP RC | 170 | Tavares, John | /499 | Islanders |
| 2009-10 Upper Deck Trilogy SP RC | 157 | O´Reilly, Ryan | /499 | Avalanche |
| 2009-10 Upper Deck Victory Gold | 187 | Sedin, Daniel | Canucks | |
| 2009-10 Upper Deck Victory Gold | 217 | Hanson, Christian | Maple Leafs | |
| 2009-10 Upper Deck Victory Stars of the Game | SG21 | Zetterberg, Henrik | Red Wings | |
| 2009-10 Upper Deck YG RC | 225 | Niemi, Antti | Blackhawks | |
| 2009-10 Upper Deck YG RC | 233 | O`Reilly, Cal | Predators | |
| 2010-11 Artifacts Emerald | 36 | Kessel, Phil | /50 | Maple Leafs |
| 2010-11 Artifacts L | 181 | Beliveau, Jean | /999 | Canadiens |
| 2010-11 Artifacts L | 195 | Orr, Bobby | /999 | Bruins |
| 2010-11 Artifacts L | 196 | Lemieux, Mario | /999 | Penguins |
| 2010-11 Artifacts RC | 123 | Irwin, Brayden | /999 | Maple Leafs |
| 2010-11 Artifacts RC | 149 | Larsen, Philip | /999 | Stars |
| 2010-11 Artifacts RC | 121 | Elkins, Corey | /999 | Kings |
| 2010-11 Artifacts RC | 122 | Smith, Derek | /999 | Senators |
| 2010-11 Artifacts RC | 132 | Martin, Matt | /999 | Islanders |
| 2010-11 Artifacts RC | 147 | Spaling, Nick | /999 | Predators |
| 2010-11 Artifacts RC Emerald | 148 | Kadri, Nazem | /50 | Maple Leafs |
| 2010-11 Artifacts RC Gold | 132 | Martin, Matt | /35 | Islanders |
| 2010-11 Artifacts RC | 222 | Bobrovsky, Sergei | /699 | Flyers |
| 2010-11 Artifacts RC | 224 | Palmieri, Kyle | /699 | Ducks |
| 2010-11 Artifacts RC | 235 | Morin, Jeremy | /699 | |
| 2010-11 Artifacts S | 162 | Brodeur, Martin | /999 | Devils |
| 2010-11 Artifacts S | 163 | Doughty, Drew | /999 | Kings |
| 2010-11 Artifacts S | 178 | Ovechkin, Alexander | /999 | Capitals |
| 2010-11 Black Diamond Ruby | 53 | Dupuis, Pascal | /100 | Penguins |
| 2010-11 Black Diamond Ruby | 62 | Bourque, Rene | /100 | Flames |
| 2010-11 Certified Mirror Red | 15 | Rask, Tuukka | /250 | Bruins |
| 2010-11 Certified Mirror Red | 130 | Stamkos, Steven | /250 | Lightning |
| 2010-11 Crown Royale - Regents | 113 | Mikita, Stan | /499 | Blackhawks |
| 2010-11 Crown Royale RC AU | 145 | Lindback, Anders | /499 | Predators |
| 2010-11 Crown Royale RC AU | 150 | Tyrell, Dana | /499 | Lightning |
| 2010-11 Crown Royale RC AU | 164 | McMillan, Brandon | /499 | Ducks |
| 2010-11 Crown Royale In Harm's Way | 10 | Ward, Cam | /299 | Hurricanes |
| 2010-11 Crown Royale In Harm's Way | 11 | Vokoun, Tomas | /299 | Panthers |
| 2010-11 Crown Royale Legends | 2 | Bucyk, Johnny | Bruins | |
| 2010-11 Crown Royale Lords of the NHL | 7 | Malkin, Evgeni | /499 | Penguins |
| 2010-11 Crown Royale Loyalty | 15 | Datsyuk, Pavel | /250 | Red Wings |
| 2010-11 Crown Royale Loyalty | 17 | Sedin, Daniel | /250 | Canucks |
| 2010-11 Crown Royale Loyalty | 24 | Nash, Rick | /250 | Blue Jackets |
| 2010-11 Crown Royale Premier Date | 27 | Anderson, Craig | /100 | Avalanche |
| 2010-11 Crown Royale Premier Date | 41 | Hemsky, Ales | /100 | Oilers |
| 2010-11 Crown Royale Razor's Choice | 1 | Datsyuk, Pavel | /99 | Red Wings |
| 2010-11 Crown Royale Regal Achievements | 4 | Bryzgalov, Ilya | /499 | Coyotes |
| 2010-11 Crown Royale Regal Achievements | 12 | Koivu, Mikko | /499 | Wild |
| 2010-11 Crown Royale Regal Achievements | 17 | Alfredsson, Daniel | /499 | Senators |
| 2010-11 Crown Royale Royal Pains | 8 | Neal, James | /499 | Stars |
| 2010-11 Crown Royale Royal Pains | 12 | Downie, Steve | /499 | Lightning |
| 2010-11 Donruss Boys of Winter | 32 | Bourque, Rene | Flames | |
| 2010-11 Donruss Boys of Winter | 43 | Orr, Colton | Maple Leafs | |
| 2010-11 Donruss DieCut Gems | 158 | Stajan, Matt | /30 | Flames |
| 2010-11 Donruss Fans of the Game | 3 | Bieber, Justin | Maple Leafs | |
| 2010-11 Donruss Ice Kings | 2 | Sittler, Darryl | Maple Leafs | |
| 2010-11 Donruss Les Gardiens | 4 | Potvin, Felix | Maple Leafs | |
| 2010-11 Donruss Les Gardiens | 12 | Kiprusoff, Miikka | Flames | |
| 2010-11 Donruss Les Gardiens | 14 | Gustavsson, Jonas | Maple Leafs | |
| 2010-11 Donruss RC | 256 | Kadri, Nazem | Maple Leafs | |
| 2010-11 Donruss Tough Times | 9 | Hunter, Tim | Flames | |
| 2010-11 Upper Deck 20th Anniversary Variation | 167 | Glencross, Curtis | Flames | |
| 2010-11 Upper Deck 20th Anniversary Variation | 168 | Hagman, Niklas | Flames | |
| 2010-11 Upper Deck 20th Anniversary Variation | 171 | Bourque, Rene | Flames | |
