Trade Listen
Trade Listen (3)
Mittwoch, den 20. April 2011 um 15:15 Uhr
Tradelist NHL GU
Veröffentlicht in
Trade Listen
Geschrieben von Administrator
Die mit dieser Farbe unterlegten Karten sind in einer separaten Rubrik mit detaillierter Beschreibung und Bild hinterlegt.
Es handelt sich dabei um Mid- bzw High-End-Cards.
| Series | No | Name | Colors | Club |
|---|---|---|---|---|
| 1999-00 SPx RC Jerseys | 125 | Fedorov, Fedor | blue | CHL |
| 1999-00 SPx RC Jerseys | 130 | Keefe, Sheldon | red | CHL |
| 1999-00 Upper Deck Ovation A Piece Of History | SS | Samsonov, Sergei | Piece of Puck | Bruins |
| 2000-01 Aurora Game-Worn Jerseys | 7 | Sykora, Petr | red | Devils |
| 2000-01 Black Diamond Game Gear Pad | LBD | Dafoe, Byron | black | Bruins |
| 2000-01 Private Stock Game Gear | 8 | Samsonov, Sergei | white | Bruins |
| 2000-01 Private Stock Game Gear J | 4 | Bates, Shawn | black | Bruins |
| 2000-01 Private Stock Game Gear J | 4 | Bates, Shawn | 2-color | Bruins |
| 2000-01 Private Stock Game Gear Jerseys | 10 | Dumont, J.P. | blue | Sabres |
| 2000-01 Private Stock Game Gear Jerseys | 36 | Hatcher, Derian | black | Stars |
| 2000-01 Private Stock Game Gear Jerseys | 38 | Lehtinen, Jere | black | Stars |
| 2000-01 Private Stock Game Gear Jerseys | 65 | Sykora, Petr | red | Devils |
| 2000-01 Private Stock Game Gear Jerseys | 71 | Lindgren, Mats | 2-color | Islanders |
| 2000-01 Private Stock Game Gear Jerseys | 94 | Svoboda, Petr | blue | Lightning |
| 2000-01 Revolution Game-Worn Jerseys /400 | 2 | Carter, Anson | white | Bruins |
| 2000-01 SP Game Used Tools of the Game | AM | MacInnis, Al | white | Blues |
| 2000-01 SP Game Used Tools of the Game | KT | Tkachuk, Keith | orange | Coyotes |
| 2000-01 SP Game Used Tools of the Game | MH | Handzus, Michal | blue | Blues |
| 2000-01 SP Game Used Tools of the Game | PD | Demitra, Pavol | blue | Blues |
| 2000-01 SP Game Used Tools of the Game | SS | Samsonov, Sergei | black | Bruins |
| 2000-01 SP Game Used Tools of the Game | BD | Dafoe, Byron | orange | Bruins |
| 2000-01 SP Game Used Tools of the Game Exclusives /350 | SS | Samsonov, Sergei | white | Bruins |
| 2000-01 SPx Winning Materials | RB | Bourque, Ray | white/Stick | Bruins |
| 2000-01 Stadium Club Souvenirs | SCS6 | Samsonov, Sergei | black | Bruins |
| 2000-01 Stadium Club Souvenirs | SCS6 | Samsonov, Sergei | 2-color | Bruins |
| 2000-01 Titanium Draft Day Edition /520 | 3 | Axelsson, P.J. | white | Bruins |
| 2000-01 Titanium Draft Day Edition /520 | 5 | McLaren, Kyle | white | Bruins |
| 2000-01 Titanium Draft Day Edition /520 | 4 | Dafoe, Byron | white | Bruins |
| 2000-01 Titanium Draft Day Edition 0276/1020 | 12 | Rasmussen, Erik | weiß | Sabres |
| 2000-01 Titanium Draft Day Edition 0788/1020 | 81 | Hrdina, Jan | black | Penguins |
| 2000-01 Titanium Draft Day Edition 0939/1020 | 22 | Zhamnov, Alexei | 2-color | Blackhawks |
| 2000-01 Titanium Draft Day Edition 106/520 | 54 | Kjellberg, Patric | white | Predators |
| 2000-01 Titanium Draft Day Edition 290/520 | 100 | Zubrus, Dainius | red | Capitals |
| 2000-01 Titanium Draft Day Edition 524/535 | 27 | Odelein, Lyle | white | Blue Jackets |
| 2000-01 Titanium Game Gear | 53 | Leclerc, Mike | green | Mighty Ducks |
| 2000-01 Titanium Game Gear | 61 | Ray, Rob | black | Sabres |
| 2000-01 Titanium Game Gear | 77 | Reid, Dave | red | Avalanche |
| 2000-01 Titanium Game Gear | 83 | Hogue, Benoit | black | Stars |
| 2000-01 Titanium Game Gear | 88 | Marshall, Grant | 2-colored | Stars |
| 2000-01 Titanium Game Gear | 106 | Niedermayer, Scott | red | Devils |
| 2000-01 Titanium Game Gear | 131 | Corbet, Rene | yellow | Penguins |
| 2000-01 Titanium Game Gear | 139 | Primeau, Wayne | black | Lightning |
| 2000-01 Titanium Game Gear | 52 | Hebert, Guy | green | Mighty Ducks |
| 2000-01 Titanium Game Gear | 55 | Axelsson, P.J. | white | Bruins |
| 2000-01 Titanium Game Gear | 57 | Savage, Andre | orange | Bruins |
| 2000-01 Titanium Game Gear | 57 | Savage, Andre | black | Bruins |
| 2000-01 Titanium Game Gear Jersey | 69 | Savard, Marc | white | Flames |
| 2000-01 Titanium Game Gear Jersey | 127 | Lumme, Jyrki | dark-green | Coyotes |
| 2000-01 Topps Heritage Original Six Relics | OSJ-JT | Thornton, Joe | black | Bruins |
| 2000-01 Topps Heritage Original Six Relics | OSJTD | Domi, Tie | white | Maple Leafs |
| 2000-01 TOPPS Premier Plus GU Memor. | GP-DW | Weight, Doug | white | Oilers |
| 2000-01 Topps Stars Game Gear J | GGJA | Allison, Jason | black | Bruins |
| 2000-01 Vanguard Dual Game-Worn Jerseys /1500 | 1 | Thornton/Samsonov | black/white | Bruins |
| 2000-01 Vanguard Dual Game-worn Jerseys 0284/1400 | 12 | Timonen/Fitzgerald | weiß/blau | Predators |
| 2001-02 Atomic Patches / 403 | 41 | York, Mike | red-white Patch | Rangers |
| 2001-02 BAP Signature Series Jerseys | GJ-93 | Samsonov, Sergei | white | Bruins |
| 2001-02 BAP Signature Series Jerseys (print run 90) | GJ-75 | Forsberg, Peter | white | Avalanche |
| 2001-02 BAP Update Heritage (print run 90) | H12 | Modano, Mike | black | Minnesota North Stars |
| 2001-02 BAP Update Heritage (print run 90) | H12 | Modano, Mike | white | Minnesota North Stars |
| 2001-02 BAP Update Heritage (print run 90) | H2 | Joseph, Curtis | blue | Blues |
| 2001-02 BAP Update Heritage (print run 90) | H8 | Oates, Adam | 2-color | Bruins |
| 2001-02 BAP Update Tough Customers | TC37 | Parker, S./Belanger, K. | white/blue | Avalanche/Kings |
| 2001-02 BAP Update Tough Customers | TC1 | Schultz D./Williams, T. | beige/blue | Flyers/Maple Leafs |
| 2001-02 BAP Update Tough Customers | TC29 | Laraque, G./Laus, P. | white/white | Oilers/Panthers |
| 2001-02 BAP Update Tough Customers | TC5 | Mayers, J./Belanger, K. | blue/black | Blues/Kings |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-AF | Ference, Andrew | white | Penguins |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-AF | Ference, Andrew | white | Penguins |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-AF | Ference, Andrew | white | Penguins |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-BM | Morrow, Brenden | green | Stars |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-BM | Morrow, Brenden | 2.colored | Stars |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-BR | Richards, Brad | blue | Lightning |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-DB | Blackburn, Dan | white | Rangers |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-DB | Blackburn, Dan | white | Rangers |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-DB | Blackburn, Dan | red | Rangers |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-DB | Blackburn, Dan | 2-color | Rangers |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-DL | Legwand, David | black | Predators |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-DT | Tanabe, David | red | Hurricanes |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-DT | Tanabe, David | blue | Hurricanes |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-KH | Huselius, Kristian | 2-color | Panthers |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-KR | Rachunek, Karel | red | Senators |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-MC | Comrie, Mike | white | Oilers |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-MG | Gaborik, Marian | white | Wild |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-NB | Boynton, Nick | 2-color | Bruins |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-RL | Luongo, Roberto | red | Panthers |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-RR | Regehr, Robyn | black | Flames |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-SH | Hartnell, Scott | silver | Predators |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-TC | Connolly, Tim | white | Sabres |
| 2001-02 Bowman Young Stars Fabric of the Future Jerseys | FFJ-TC | Connolly, Tim | white | Sabres |
| 2001-02 Bowman Young Stars Relics Game Used Stick | SDB | Blackburn, Dan | beige | Rangers |
| 2001-02 Bowman YoungStars Rivals | R4 | Boynton, Nick/Regehr, R. | black/black | Bruins |
| 2001-02 Crown Royale Triple Threads (Ducks) | 1 | Kariya/Rucchin/Tverdovsky | white/white/white | Mighty Ducks |
| 2001-02 Fleer Legacy In the Corners | 6 | Neely, Cam | red board | Bruins |
| 2001-02 Greats of the Game Board Certified | 3 | Lemieux, Mario | white | Penguins |
| 2001-02 Greats of the Game Board Certified | 4 | Neely, Cam | red board | Bruins |
| 2001-02 Greats of the Game Board Certified | 4 | Neely, Cam | yellow board | Bruins |
| 2001-02 Greats of the Game Board Certified | 4 | Neely, Cam | white board | Bruins |
| 2001-02 Greats of the Game Sticks | 7 | O´Ree, Willie | Stick | Bruins |
| 2001-02 Pacific Adrenaline Jerseys | 14 | Turgeon, Pierre | orange | Stars |
| 2001-02 Pacific Adrenaline Jerseys | 16 | Yzerman. Steve | red | Red Wings |
| 2001-02 Pacific Adrenaline Jerseys | 21 | McLennan, Jamie | yellow | Wild |
| 2001-02 Pacific Adrenaline Jerseys | 27 | Osgood, Chris | white | Red Wings |
| 2001-02 Pacific Adrenaline Jerseys | 37 | Lang,Robert | black | Penguins |
| 2001-02 Pacific Atomic Jerseys | 2 | Rucchin, Steve | white | Mighty Ducks |
| 2001-02 Pacific Atomic Jerseys | 35 | Fitzgerald, Tom | white | Predators |
| 2001-02 Pacific Atomic Jerseys | 40 | Hebert, Guy | green | Rangers |
| 2001-02 Pacific Game-worn Jerseys -0377/1135- | 25 | Lumme, Jyrki | white | Coyotes |
| 2001-02 Parkhurst Milestones | M30 | Recchi, Mark | 400 goals | Flyers |
| 2001-02 Private Stock Game Gear | 53 | McLennan, Jamie | blue | Wild |
| 2001-02 Private Stock Game Gear | 56 | Dunham, Mike | blue | Predators |
| 2001-02 Private Stock Game Gear | 57 | Fitzgerald, Tom | white | Predators |
| 2001-02 Private Stock Game Gear | 78 | Kraft, Milan | white | Penguins |
| 2001-02 Private Stock Game Gear | 81 | Morozov, Aleksey | black | Penguins |
| 2001-02 Private Stock Game Gear | 84 | Stevens, Kevin | yellow | Penguins |
| 2001-02 Private Stock Game Gear | 85 | Straka, Martin | white | Penguins |
| 2001-02 Private Stock Game Gear | 94 | Domi, Tie | white | Maple Leafs |
| 2001-02 Private Stock Game Gear | 7 | Axelsson, P.J. | white | Bruins |
| 2001-02 Private Stock Game Gear | 8 | Dafoe, Byron | black | Bruins |
| 2001-02 Private Stock Game Gear Jerseys | 23 | Mironov, Boris | white | Blackhawks |
| 2001-02 Private Stock Game Gear Jerseys | 25 | Sullivan, Steve | white | Blackhawks |
| 2001-02 Private Stock Game Gear Jerseys | 35 | Hatcher, Derian | black | Stars |
| 2001-02 Private Stock Game Gear Jerseys | 36 | Langenbrunner, Jamie | schwarz | Stars |
| 2001-02 Private Stock Game Gear Jerseys | 47 | Hecht, Jochen | white | Oilers |
| 2001-02 Private Stock Game Gear Jerseys | 61 | Bates, Shawn | white | Islanders |
| 2001-02 Private Stock Game Gear Jerseys | 90 | Young, Scott | black | Blues |
| 2001-02 Private Stock Game Gear Jerseys | 90 | Young, Scott | white | Blues |
| 2001-02 Private Stock Game Gear Jerseys Patch Variation | 88 | Stillman, Cory | red | Blues |
| 2001-02 Private Stock Game Gear Patches | 32 | Marshall, Grant | white | Blue Jackets |
| 2001-02 SP Authentic Jerseys /1169 | NNRB | Bourque, Ray | black | Bruins |
| 2001-02 SP Game Used Authentic Fabric | AF-BN | Bonk, Radek | white | Senators |
| 2001-02 SP Game Used Authentic Fabric /300 | AFBG | Guerin, Bill | 2-color | Bruins |
| 2001-02 SPx Dual Hidden Treasures | DT-JD | Allison/Deadmarsh | white/black | Kings/Kings |
| 2001-02 SPx Rookie Threads Away Jersey | 146 | Law, Kirby | orange | Flyers |
| 2001-02 SPx Rookie Threads Home Jersey | 134 | Snyder, Dan | white | Trashers |
| 2001-02 SPx Rookie Threads Home Jersey | 150 | Dopita, Jiri | white | Flyers |
| 2001-02 SPx Rookie Threads Home Jersey | 150 | Dopita, Jiri | white | Flyers |
| 2001-02 SPx Rookie Treasures Jerseys 2 Pieces | RT-BP | Pothier, Brian | blue/white | Trashers |
| 2001-02 SPx Rookie Treasures Jerseys 2 Pieces | RT-DA | Darche, Mathieu | blue/white | Blue Jackets |
| 2001-02 SPx Rookie Treasures Jerseys 2 Pieces | RT-JD | Dopita, Jiri | white/black | Flyers |
| 2001-02 SPx Rookie Treasures Jerseys 2 Pieces | RT-KL | Law, Kirby | red/white | Flyers |
| 2001-02 SPx Rookie Treasures Jerseys 2 Pieces | RT-MS | Samuelsson, Mikael | blue + blue | Rangers |
| 2001-02 SPx Rookie Treasures Jerseys 2 Pieces | RT-RT | Torres, Raffi | blue + white | Islanders |
| 2001-02 SPx Rookie Treasures Jerseys 2 Pieces | RT-RT | Torres, Raffi | black/orange | Islanders |
| 2001-02 SPx Treasures Jerseys Pract. 2 Pieces | HT-LE | LeClair, John | red + blue | Flyers |
| 2001-02 Stadium Club Souvenirs Jersey | SCS-MIS | Satan, Miroslav | black | Sabres |
| 2001-02 Titanium Double Sided Jerseys | 8 | Amonte/Mironov | white/white | Blackhawks |
| 2001-02 Titanium Double Sided Jerseys | 15 | Odelein/McLennan | white/white | Blue Jackets/Wild |
| 2001-02 Titanium Double Sided Jerseys | 35 | Hrdina/Moran | black/black | Penguins |
| 2001-02 Titanium Double Sided Jerseys | 37 | Eastwood/Brathwaite | blue/red | Blues |
| 2001-02 Titanium Double Sided Jerseys | 67 | Gaborik/Fernandez | blue/blue | Wild |
| 2001-02 Titanium Double Sided Jerseys | 70 | McLennan/Kuba | white/white | Wild |
| 2001-02 Titanium Double Sided Jerseys | 70 | McLennan/Kuba | blue/white | Wild |
| 2001-02 Titanium Double Sided Jerseys | 72 | Handzus/Berezin | black/black | Coyotes |
| 2001-02 Titanium Double Sided Jerseys | 73 | Sullivan/Bell | red/black | Blackhawks |
| 2001-02 Titanium Double Sided Jerseys | 73 | Sullivan/Bell | black/black | Blackhawks |
| 2001-02 Titanium Draft Day Edition | 47 | McLennan, Jamie | blue | Wild |
| 2001-02 Titanium Draft Day Jerseys | 44 | Fernandez, Manny | white | Wild |
| 2001-02 Topps Archives Arena Seats | ASTO | O´Reilly, Terry | wooden | Bruins |
| 2001-02 Topps Archives Relics | JMG | Gartner, Mike | blue | Maple Leafs |
| 2001-02 TOPPS Reserve Jerseys | RL | Lang, Robert | gelb | Penguins |
| 2001-02 TOPPS Reserve Jerseys | TL | Letowski, Trevor | blue | Coyotes |
| 2001-02 U.D. Challenge for the Cup Jerseys Terrific200 | T-SB | Burke, Sean | blue | Coyotes |
| 2001-02 U.D. Honor Roll Deans´List Double Jerseys 0132/1000 | 97 | Divisek/LeClair | blue/red | Flyers |
| 2001-02 U.D. Honor Roll Grade Jerseys 047/225 | J-EL | Lindros, Eric | blue | Rangers |
| 2001-02 U.D. Honor Roll Grade Jerseys 180/225 | J-MN | Naslund, Markus | white | Canucks |
| 2001-02 U.D. Mask Coll. Stellar Stickhandlers Stick | SS-FP | Potvin, Felix | beige | Kings |
| 2001-02 U.D. Mask Coll. Super Stoppers | SS-FP | Potvin, Felix | blue | Kings |
| 2001-02 U.D. Mask Collec.Masked Marvels | MM-SB | Burke, Sean | white | Coyotes |
| 2001-02 U.D. Mask Collection Goalie Jerseys | MMRT | Tugnutt, Ron | blue | Blue Jackets |
| 2001-02 U.D. NHL Legends Milestones | M-MB | Bossy, Mike | blue | Islanders |
| 2001-02 U.D. Stanley C. Ch. Pieces of Glory Jers./Stick 42/50 | G-MA | Messier, Mark | white/STiCK | Oilers |
| 2001-02 U.D. Top Shelf Jerseys Update | TJ-MS | Satan, Miroslav | white | Sabres |
| 2001-02 U.D. Top Shelf Jerseys Update | TJ-MS | Satan, Miroslav | black | Sabres |
| 2001-02 U.D. Top Shelf Jerseys Update | TJ-ZP | Palffy, Zigmund | white | Kings |
| 2001-02 U.D. Vintage Jerseys Golden Goalies | GG-GF | Fuhr, Grant | white | Oilers |
| 2001-02 UD Honor Roll Jerseys | J-SS | Samsonov, Sergei | black | Bruins |
| 2001-02 UD Mask Collection Goalie Jerseys Masked Marvels | MMBD | Dafoe, Byron | white | Bruins |
| 2001-02 UD Mask Collection Goalie Jerseys Masked Marvels | MMBD | Dafoe, Byron | black | Bruins |
| 2001-02 UD Mask Collection Goalie Jerseys Super Stoppers | SSBD | Dafoe, Byron | orange | Bruins |
| 2001-02 UD Mask Collection Goalie Jerseys Super Stoppers | SSBD | Dafoe, Byron | orange | Bruins |
| 2001-02 UD Mask Collection Goalie Jerseys Super Stoppers | SSBD | Dafoe, Byron | white | Bruins |
| 2001-02 UD Mask Collection Goalie Jerseys Super Stoppers | SSBD | Dafoe, Byron | 2-color | Bruins |
| 2001-02 UD Mask Collection Goalie Pads | GPBD | Dafoe, Byron | black pad | Bruins |
| 2001-02 UD Premier Collection Jerseys /300 | BSS | Samsonov, Sergei | 2-color | Bruins |
| 2001-02 UD Top Shelf Goalie Gear Pad | LPBD | Dafoe, Byron | black leg pad | Bruins |
| 2001-02 UD Top Shelf Jerseys | JA | Allison, Jason | black | Bruins |
| 2001-02 Upper Deck Honor Roll JSY /1000 | 93 | Bednar RC/Palffy | black/purple | Kings |
| 2001-02 Upper Deck Ice Combos | C-JJ | Jagr, Jaromir | Stick/Jersey | Penguins |
| 2001-02 Upper Deck Ice First Rounders | FPS | Stefan, Patrick | red | Trashers |
| 2001-02 Upper Deck Ice Jerseys | J-PR | Roy, Patrick | red | Avalanche |
| 2001-02 Upper Deck Legends Jerseys | TTCG | Gillies, Clark | white | Islanders |
| 2001-02 Upper Deck Legends Milestones | MNB | Broten, Neal | white | North Stars |
| 2001-02 Upper Deck MVP Goalie Sticks | GBD | Dafoe, Byron | wooden | Bruins |
| 2001-02 Upper Deck MVP Souvenirs | SJA | Allison, Jason | wooden stick | Bruins |
| 2001-02 Upper Deck MVP Souvenirs | SJA | Allison, Jason | wooden stick | Bruins |
| 2001-02 Vanguard Memorabilia | 3 | Samsonov/Sweeney, D, | white/black | Bruins |
| 2001-02 Vanguard Memorabilia | 40 | Savage, Andre/Odelein,L. | 2-color Savage-piece | Bruins |
| 2002-03 Atomic Game worn Jerseys | 18 | Langkow, Daymond | dark-blue | Coyotes |
| 2002-03 Atomic Game worn Jerseys | 25 | Lang, Robert | dark-blue | Penguins |
| 2002-03 Atomic Jerseys | 4 | Guerin, Bill | orange | Bruins |
| 2002-03 BAP All-Star Edition Jerseys | 90 | Sydor, Darryl | white | All-Star |
| 2002-03 BAP Signature Series Famous Scraps (print run 50) | FS6 | Domi, T./Ray. R. | 2-color/black | Maple Leafs/Sabres |
| 2002-03 BAP Ultimate Memorabilia 3rd Edition Calder Candidates 28/40 | 6 | Huml, Ivan | black | Bruins |
| 2002-03 Bowman YoungStars Jerseys | AS | Svitov, Alexander | blue | Lightning |
| 2002-03 Bowman YoungStars Jerseys | AV | Volchenkov, Anton | white | Senators |
| 2002-03 Bowman YoungStars Jerseys | MW | Weinhandl, Mattias | white | Islanders |
| 2002-03 Bowman YoungStars Jerseys | PB | Brendl, Pavel | white | Flyers |
| 2002-03 ITG Used Jerseys | GUJ31 | Samsonov, Sergei | black | Bruins |
| 2002-03 Pacific Calder Jerseys | 3 | Murray, Glen | orange | Bruins |
| 2002-03 Pacific Heads Up Quad Jerseys | 2 | Kovlchk/Stefan/Hnilicka/Kallio | Trashers | |
| 2002-03 Pacific Jerseys | 3 | Thornton, Joe | orange | Bruins |
| 2002-03 Pacific Jerseys2002-03 Pacific Jerseys | 43 | Demitra, Pavol | blue | Blues |
| 2002-03 Pacific Quest for the Cup Jerseys | 2 | Murray, Glen | orange | Bruins |
| 2002-03 Parkhurst Jerseys | GJ31 | Samsonov, Sergei | black | Bruins |
| 2002-03 Parkhurst Retro Jerseys | RJ30 | Samsonov, Sergei | black | Bruins |
| 2002-03 Private Stock Reserve #ed/1475 | 123 | Salo, Tommy | white | Oilers |
| 2002-03 Private Stock Reserve Red #ed/50 | 123 | Salo, Tommy | white | Oilers |
| 2002-03 SP Authentic Super Premiums /599 | SPSS | Samsonov, Sergei | orange | Bruins |
| 2002-03 SP Game Used Authentic Fabrics /225 | AFSS | Samsonov, Sergei | orange | Bruins |
| 2002-03 SP Game Used Authentic Fabrics Gold /99 | AFGM | Murray, Glen | orange | Bruins |
| 2002-03 SP Game Used Piece of History | PHGU | Guerin, Bill | black | Stars |
| 2002-03 SPx Smooth Skaters /99 | SS | Samsonov, Sergei | black | Bruins |
| 2002-03 Stadium Club Champions Fabric | FC7 | Niedermayer, Scott | red | Devils |
| 2002-03 Stadium Club Passport | 14 | Rolston, Brian | orange | Bruins |
| 2002-03 Stadium Club YoungStars Relics | S18 | Boynton, Nick | orange | Bruins |
| 2002-03 Titanium Jerseys | 72 | Sedin, Henrik | #138/1100 | Canucks |
| 2002-03 Topps Heritage Crease Piece | BD | Dafoe, Byron | black | Bruins |
| 2002-03 UD Foundations Playoff Performers Gold /50 | PCN | Neely, Cam | orange | Bruins |
| 2002-03 UD Mask Collection Masked Marvels | MMRM | Miller, Ryan | white | Sabres |
| 2002-03 UD Piece of History Historical Swatches | HSJB | Bucyk, Johnny | white | Bruins |
| 2002-03 UD Piece of History Historical Swatches | HSRB | Bourque, Ray | white | Bruins |
| 2002-03 UD Premier Collection Jerseys Bronze /299 | SS | Samsonov, Sergei | white | Bruins |
| 2002-03 UD Premier Collection Jerseys Silver /99 | SS | Samsonov, Sergei | white | Bruins |
| 2002-03 UD SuperStars City All-Stars Dual Jersey * | SSAW | Samsonov/Walker, A. | orange/white | Bruins/Celtics |
| 2002-03 UD SuperStars City All-Stars Dual Jersey * | WGJG | Gretzky, Wayne / Giambi, Jason | white/silver | Rangers/Yankees |
| 2002-03 UD Top Shelf Shooting Stars /99 | SHBG | Guerin, Bill | white | Bruins |
| 2002-03 Upper Deck CHL Graduates | CGGM | Murray, Glen | 2-color | Bruins |
| 2002-03 Upper Deck Classic Portraits Starring Cast | CBG | Guerin, Bill | black | Bruins |
| 2002-03 Upper Deck Classic Portraits Starring Cast | CBG | Guerin, Bill | 2-color | Bruins |
| 2002-03 Upper Deck Classic Portraits Stitches | CSS | Samsonov, Sergei | black | Bruins |
| 2002-03 Upper Deck Goaltender Threads | SS | Shields, Steve | black | Bruins |
| 2002-03 Upper Deck Rookie Update /1200 | 157B | Ott, S./Samsonov | green/orange | Stars/Bruins |
| 2002-03 Upper Deck Saviors Jerseys | SVBD | Dafoe, Byron | 2-color | Bruins |
| 2002-03 Upper Deck Specialists | SSS | Samsonov, Sergei | black | Bruins |
| 2002-03 Upper Deck Vintage Jerseys | HSSK | Konowalchuk, Steve | white | Capitals |
| 2003-04 Beehive Jerseys | JT12 | Guerin, Bill | green | Stars |
| 2003-04 Beehive Jerseys | JT23 | Giguere, J-S | black | Mighty Ducks |
| 2003-04 Beehive Sticks Beige Border | BE27 | Potvin, Felix | wooden stick | Bruins |
| 2003-04 Beehive Sticks Blue Border | BL14 | Potvin, Felix | wooden stick | Bruins |
| 2003-04 Crown Royale Jerseys | 3 | Thornton, Joe | orange | Bruins |
| 2003-04 ITG Action Jerseys | M13 | Cloutier, Dan | white | Canucks |
| 2003-04 ITG Action Jerseys | M33 | Huml, Ivan | black | Bruins |
| 2003-04 ITG Action Jerseys | M72 | Rolston, Brian | 2-color | Bruins |
| 2003-04 ITG Action Jerseys | M8 | Boynton, Nick | 2-color | Bruins |
| 2003-04 Pacific Exhibit /750 (oversized) | 212 | Hackett, Jeff | orange | Bruins |
| 2003-04 Pacific Invincible Jerseys | 22 | Hackett, Jeff | 079/700 | Bruins |
| 2003-04 Pacific Exhibit Time Warp /565 (oversized) | 225 | Sakic, J./Park, B. | Jersey/AU | Avalanche/Rangers |
| 2003-04 Pacific Jerseys | 27 | Alfredsson, Daniel | white | Senators |
| 2003-04 Pacific Luxury Suite /650 | 26A | Thornton/Samsonov | orange/orange | Bruins |
| 2003-04 Pacific Prism /1185 | 104 | Murray, Glen | orange | Bruins |
| 2003-04 Parkhurst Rookie Jerseys | GJ-7 | Leetch, Brian | 2-color #ed/70 | Maple Leafs |
| 2003-04 Private Stock Reserve /900 | 145 | Thornton, Joe | black | Bruins |
| 2003-04 SPx (Rookie Stars Jersey) | 239 | Luoma, Mikko | 2-color #ed/999 | Oilers |
| 2003-04 SPx JSY RC | 194 | Liles, John-Michael | blue | Avalanche |
| 2003-04 SPx Origins /75 | O-SS | Samsonov, Sergei | white | Bruins |
| 2003-04 Titanium /875 | 144 | Samsonov, Sergei | orange | Bruins |
| 2003-04 Titanium JSY /875 | 163 | Zednik, Richard | red | Canadiens |
| 2003-04 Titanium JSY /875 | 177 | Roenick, Jeremy | black | Flyers |
| 2003-04 Topps C55 Relics | TRGL | Laraque, Georges | white | Oilers |
| 2003-04 Topps Pristine Jersey Portions A | PPJBRO | Rolston, Brian | black | Bruins |
| 2003-04 Topps Pristine Jersey Portions A | PPJ-IK | Kovalchuk, Ilya | black | Trashers |
| 2003-04 Topps Tough Materials | PJS | Stock, P.J. | white | Bruins |
| 2003-04 Topps Traded Franchise Fabrics | FF-JT | Thornton, Joe | white | Bruins |
| 2003-04 Topps Traded Franchise Fabrics | FFAY | Yashin, Alexei | white | Islanders |
| 2003-04 Topps Traded Franchise Fabrics | FFJSG | Giguere, Jean-Sebastien | black | Mighty Ducks |
| 2003-04 Topps Traded Future Phenoms | FPNB | Boynton, Nick | black | Bruins |
| 2003-04 UD Honor Roll Grade A Jerseys | GAJT | Thornton, Joe | orange | Bruins |
| 2003-04 UD Premier Collection Stars /250 | ST-SS | Samsonov, Sergei | black | Bruins |
| 2003-04 Upper Deck Classic Portraits Classic Stitches | CS-AD | Deadmarsh, Adam | violett | Kings |
| 2003-04 Upper Deck Classic Portraits Classic Stitches | CSGM | Murray, Glen | orange | Bruins |
| 2003-04 Upper Deck Classic Portraits Classic Stitches | CSGM | Murray, Glen | 2-color | Bruins |
| 2003-04 Upper Deck Franchise Fabrics | FF-MT | Turco, Marty | green | Stars |
| 2003-04 Upper Deck Highlight Heroes Jerseys | HH-SS | Samsonov, Sergei | black | Bruins |
| 2003-04 Upper Deck Honor Roll JSY RC | 170 | Michalek, Milan | silver | Sharks |
| 2003-04 Upper Deck Ice Breakers /75 | IBRB | Blake, Rob | red | Avalanche |
| 2003-04 Upper Deck Ice Clear Cut Winners | CC-EB | Belfour, Ed | 2-color | Maple Leafs |
| 2003-04 Upper Deck Ice Clear Cut Winners | CC-SY | Yzerman, Steve | red | Red Wings |
| 2003-04 Upper Deck NHL Best | NB-DH | Heatley, Dany | red | Trashers |
